Sue Creek Water Sampling Results
Recreational Waters
May 20, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 70.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 4 | N |
April 29, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | >10 | 10 | >10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 7 | N |
September 12, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 20 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.71 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
August 21, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5 | N |
August 9, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | E 7 | N |
July 25, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 30 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.11 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 3 | Y |
July 10, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 20 | 1 | 1 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.71 | 83.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 7 | Y |
June 5, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 75.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 6 | No |
May 22, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 1 | 1 | 1 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 6 | No |
May 10, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 1 | 10 | 1 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 2 | No |
April 24, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 1 | 1 | 1 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 64.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 5-10 mph | No |
August 24, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E | No |
August 17, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | NW 5-10 | No |
July 26, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | Yes |
July 11, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 81.1 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
June 21, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 8, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 77.9 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 1-5 | Yes |
May 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 70.3 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | Yes |
May 12, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 62.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SW 10-15 | No |
April 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 60.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 9 | No |
August 24, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 0-5 | No |
August 10, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | Yes |
July 27, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.64 | 84.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | No |
July 14, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 86.7 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | No |
June 23, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.5 | N/A | N/A | N/A | N/A | N/A | N/A | Low | N 5-10 | Yes |
June 9, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | Yes |
May 25, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 20 | 20 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 15.87 | 72.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
May 11, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 10 | No |
April 27, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 60.6 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | No |
September 15, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 20 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.71 | 72.9 | N/A | N/A | N/A | N/A | N/A | N/A | Low | N 5-10 | No |
July 21, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 88.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 1-5 | No |
July 14, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 5-10 | No |
July 7, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 180 | 530 | 380 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 330.96 | 83.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
June 22, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
June 2, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 71.4 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SW 5-10 | No |
May 12, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 55.4 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 15 | No |
September 10, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
August 28, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.1 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 0-5 | No |
August 14, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 81.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 0-5 | Yes |
July 30, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 87.5 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | Yes |
July 16, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 86.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
June 25, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 20 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.71 | 80.7 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10 | Yes |
June 13, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 30 | 90 | 50 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 51.30 | 73.0 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 0-5 | Yes |
May 29, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SW 10-15 | Yes |
May 7, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 68.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 0-5 | No |
April 24, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 65.9 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 10-15 | No |
September 27, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | 30 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 6.69 | 71.8 | 0.881 | 4.41 | 9.11 | 0.43 | 48.0 | 33.7 | Outgoing | NE 5-10 | Yes |
September 11, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 40 | 10 | 20 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 20.00 | 71.7 | 0.789 | 3.97 | 8.01 | 0.38 | 45.1 | 33.3 | High | NE 5-10 | Yes |
August 28, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.2 | 1.19 | 3.89 | 7.97 | 0.60 | 49.5 | 36.7 | High | SW 0-5 | No |
August 14, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.7 | 1.68 | 4.33 | 8.28 | 0.85 | 56.9 | 26.6 | Outgoing | W 5-10 | Yes |
July 19, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 82.1 | 3.44 | 4.43 | 7.91 | 1.81 | 56.0 | 41.4 | Incoming | N 0-5 | No |
June 26, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.3 | 2.09 | 5.10 | 8.35 | 1.07 | 62.0 | 39.9 | Outgoing | SE 5-10 | No |
June 12, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 8, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 69.2 | 3.33 | 7.62 | 10.34 | 1.73 | 85.4 | 31.0 | Incoming | NE 5-10 | No |
April 25, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | 50 | 20 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 21.54 | 58.0 | 4.21 | 8.51 | 9.98 | 2.21 | 84.1 | 36.0 | Low | N 0-5 | Yes |
November 14, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 46.8 | 10.51 | 9.91 | 9.24 | 5.83 | 86.0 | 18.3 | Low | N | No |
October 31, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 40 | 30 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 22.89 | 57.0 | 15.20 | 6.42 | 8.36 | 8.73 | 65.4 | 21.8 | Low | W | No |
October 11, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 74.9 | 13.51 | 4.50 | 8.25 | 7.77 | 55.4 | 24.7 | Low | E 5-10 | Yes |
September 26, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 40 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.42 | 77.9 | 9.68 | 5.12 | 8.46 | 5.44 | 64.0 | 32.0 | High | E 5-10 | No |
September 12, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.0 | 6.64 | 5.60 | 9.17 | 3.64 | 64.5 | 18.8 | High | SE 0-5 | No |
August 2, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 81.5 | 3.58 | 4.78 | 8.50 | 1.89 | 60.6 | 15.3 | Low | SE | Yes |
July 18, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.4 | 3.99 | 4.17 | 8.08 | 2.11 | 54.4 | 26.0 | Low | E | Yes |
June 27, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 79.5 | 3.53 | 4.93 | 8.30 | 1.85 | 61.3 | 24.8 | High | W | No |
June 13, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.2 | 2.91 | 5.02 | 8.86 | 1.51 | 64.0 | 30.7 | High | SE 5-10 | No |
May 30, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.15 | 68.6 | 2.26 | 5.54 | 8.50 | 1.15 | 60.8 | 46.6 | High | SE 5-10 | Yes |
May 10, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 64.7 | 3.51 | 6.65 | 9.95 | 1.83 | 69.4 | 44.8 | High | N 5-10 | No |
May 4, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.64 | 65.3 | 3.18 | 6.10 | 10.08 | 1.65 | 65.1 | 58.7 | Low | E | No |
November 1, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 57.20 | 17.700 | 8.77 | 9.48 | 10.300 | 91.00 | N/A | High | SE | No |
October 18, 2016 | |||||||||||
Sampling ID Numbers | 6A | 6B | |||||||||
Results (Enterococci MPN) | <10 | <10 | |||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 66.50 | 14.800 | 8.65 | 8.82 | 8.540 | 98.70 | N/A | High | SE | No |
September 20, 2016 | |||||||||||
Sampling ID Numbers | 6A | 6B | |||||||||
Results (Enterococci MPN) | <10 | <10 | |||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.10 | 13.560 | 6.32 | 8.44 | 7.810 | 79.20 | N/A | High | N 5-10 | Yes |
September 7, 2016 | |||||||||||
Sampling ID Numbers | 6A | 6B | |||||||||
Results (Enterococci MPN) | <10 | <10 | |||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.00 | 10.840 | 8.01 | 8.94 | 6.140 | 101.60 | N/A | High | NW | No |
August 24, 2016 | |||||||||||
Sampling ID Numbers | 6A | 6B | |||||||||
