Patapsco River Southwest Park—Tidal Water Sampling Results
Recreational Waters
June 4, 2024 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 2419 | 1733 | 2419 | 2419 | 1986 | 1986 | 1300 | 1986 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1993.88 | 74.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5 | N |
May 28, 2024 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2010.00 | 71.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 10 | Y |
April 30, 2024 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | >10 | >10 | 10 | >10 | >10 | >10 | >10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.78 | 70.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SSW 8 | N |
April 15, 2024 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | >10 | >10 | 10 | >10 | >10 | 10 | 20 | 30 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.96 | 63.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 5 | N |
September 19, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 50 | 50 | 60 | 10 | 40 | 100 | 110 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 47.61 | 71.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 10 | Y |
September 11, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2010.00 | 78.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 3 | Y |
September 5, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 40 | 40 | 50 | 80 | 20 | 50 | 30 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 41.96 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 5-10 | N |
August 30, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 190 | 150 | 210 | 1090 | 830 | 180 | 320 | 240 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 304.98 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 10 | Y |
August 14, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 80 | 60 | 90 | 30 | 90 | 30 | 30 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 50.45 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 8 | N |
July 31, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 30 | 120 | 60 | 50 | 190 | 100 | 110 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 76.13 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 6 | N |
July 17, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 1 | 10 | 1 | 20 | 10 | 1 | 1 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.60 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 6 | Y |
July 5, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 120 | 40 | 90 | 60 | 100 | 100 | 40 | 30 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 64.80 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 3 | N |
June 26, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 40 | 40 | 60 | 90 | 100 | 60 | 110 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 64.10 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 10 | Y |
June 13, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 180 | 210 | 220 | 220 | 160 | 180 | 100 | 110 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 166.11 | 69.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 9 | No |
May 30, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 30 | 20 | 10 | 10 | 20 | 40 | 10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 16.22 | 69.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 9 | No |
May 15, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 10.91 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | E 5 mph | No |
May 9, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 20 | 10 | 40 | 10 | 30 | 10 | 30 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 20.30 | 66.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 7 mph | No |
May 2, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 120 | 140 | 100 | 220 | 110 | 140 | 110 | 40 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 112.16 | 56.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 12 mph | Yes |
April 17, 2023 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 10 | 20 | 10 | 20 | 10 | 30 | 30 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 15.65 | 67.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 14 mph | Yes |
September 14, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 150 | 60 | 150 | 50 | 100 | 250 | 210 | 290 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 133.81 | 75.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE | No |
September 7, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | >2010 | >2010 | >2010 | >2010 | >2010 | >2012 | >2010 | >2010 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2010.00 | 72.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 5-10 | Yes |
August 16, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 20 | 30 | 20 | 20 | 20 | 20 | 30 | 20 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 22.03 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 10-15 | No |
August 1, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 30 | 10 | 30 | 40 | 30 | 30 | 10 | 60 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 25.77 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | Yes |
July 18, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 30 | 10 | 30 | 20 | 30 | <10 | 10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 12.25 | 81.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
July 5, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 50 | 20 | 30 | 10 | 10 | 60 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 17.55 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | No |
June 13, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 30 | 30 | 80 | 20 | 100 | 80 | 90 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 42.36 | 75.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
May 31, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 10 | 20 | 10 | 50 | 20 | 20 | 10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 15.86 | 77.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | No |
May 18, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 10 | <10 | 10 | 10 | 10 | <10 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.16 | 66.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
May 2, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 50 | 100 | 100 | 60 | 110 | 100 | 90 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 78.79 | 60.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 1-5 | Yes |
April 18, 2022 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 10 | 20 | 30 | 40 | 10 | <10 | 20 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 9.12 | 57.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
September 7, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 20 | 120 | 30 | 50 | 50 | 30 | 50 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 26.85 | 76.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 1-5 | No |
August 16, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 80 | 150 | 150 | 140 | 80 | 80 | 10 | 20 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 81.44 | 81.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | E | Yes |
August 4, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 20 | <10 | 10 | 30 | 10 | <10 | 10 | 10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 12.51 | 75.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | E | No |
August 2, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | >2010 | <2010 | 160 | 90 | 150 | >2010 | <2010 | <2010 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 718.30 | 74.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | W 5-10 | Yes |
July 22, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 20 | 20 | 20 | 20 | 10 | 20 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 8.67 | 79.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | Yes |
July 6, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 50 | 20 | 20 | 60 | 60 | 80 | 20 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 38.28 | 79.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 5-10 | No |
June 14, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 110 | 220 | 180 | 180 | 160 | 140 | 120 | 180 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 157.54 | 74.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 0-5 | Yes |
June 1, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 140 | 140 | 210 | 210 | 150 | 60 | 100 | 110 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 130.78 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 0-5 | No |
May 17, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 80 | 50 | <10 | <10 | 20 | 20 | 30 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 9.12 | 65.7 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 0-5 | Yes |
May 3, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 20 | 30 | <10 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.22 | 64.7 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 0-5 | No |
April 19, 2021 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.45 | 58.6 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 0-5 | No |
September 10, 2020 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | <10 | 30 | 10 | <10 | 20 | 10 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 5.28 | 78.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | E 1-5 | Yes |
August 24, 2020 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 30 | <10 | 40 | <10 | 30 | 20 | 20 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 7.85 | 82.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | Yes |
August 10, 2020 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | 30 | 10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.72 | 84.6 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 1-5 | No |
July 27, 2020 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 10 | 10 | <10 | 20 | <10 | 20 | 10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 6.69 | 86.4 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 5-10 | No |
July 13, 2020 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 50 | 20 | 20 | <10 | <10 | 10 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 7.29 | 81.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 1-5 | Yes |
June 17, 2020 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 20 | 50 | 80 | 40 | 100 | 90 | 80 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 55.66 | 70.0 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 13 | No |
June 8, 2020 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 40 | 60 | 10 | 50 | 10 | 80 | 20 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 30.60 | 75.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | N 1-5 | No |
May 26, 2020 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 20 | 10 | <10 | 10 | 20 | <10 | <10 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.76 | 70.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 1-5 | No |
September 3, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 270 | 90 | 30 | 60 | 20 | 80 | 90 | 20 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 57.88 | 79.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | E 0-5 | Yes |
August 19, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | >2010 | >2010 | >2010 | >2010 | >2010 | 2010 | 2010 | 1650 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1961.02 | 84.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 0-5 | Yes |
August 5, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 20 | 20 | 10 | <10 | 10 | 10 | 10 | 10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 8.92 | 80.4 | N/A | N/A | N/A | N/A | N/A | N/A | High | E 5-10 | No |
July 22, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 10 | 30 | <10 | <10 | <10 | <10 | <10 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.72 | 86.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 0-5 | No |
July 8, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 1010 | 500 | 250 | 250 | 1450 | >2010 | 450 | 310 | |||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 580.15 | 78.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | NE 10-15 | Yes |
June 17, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 50 | 50 | 20 | 30 | 40 | 50 | 20 |
| ||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 29.67 | 73.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | Yes |
June 3, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 1090 | 1010 | 950 | 620 | 1180 | 1010 | 1300 | 1650 |
| ||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1065.21 | 70.80 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 10-15 | No |
May 13, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| ||
Results (Enterococci MPN) | >2010 | >2010 | >2010 | >2010 | 1650 | >2010 | >2010 | 2010 |
| ||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1821.13 | 57.0 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E | Yes |
April 29, 2019 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| ||
Results (Enterococci MPN) | <10 | <10 | 10 | 10 | 10 | <10 | <10 | <10 |
| ||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.37 | 57.90 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E | Yes |
October 1, 2018 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| ||
Results (Enterococci MPN) | 10 | <10 | 10 | 60 | 30 | 20 | 30 | 40 |
| ||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 16.01 | 67.5 | 0.232 | 4.46 | 9.05 | 0.11 | 45.6 | 65.5 | Incoming | SW 5-10 | No |
September 19, 2018 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| ||
Results (Enterococci MPN) | 950 | 1300 | 1090 | 1090 | 700 | 1010 | 1650 | 1090 |
| ||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1081.08 | 73.3 | 0.217 | 3.89 | 8.13 | 0.10 | 44.1 | 159.0 | Low | N 5-10 | Yes |
September 4, 2018 | |||||||||||
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| ||
Results (Enterococci MPN) | 40 | 20 | 20 | 20 | 40 | 40 | 20 | 30 |
| ||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 27.29 | 80.9 | 0.263 | 4.54 | 7.76 | 0.13 | 43.8 | 58.1 | Incoming | NE 0-5 | Yes |
August 20, 2018 | |||||||||||
