Patapsco River Southwest Park—Fresh Water Sampling Results
Recreational Waters
June 4, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 80 | 52 | 45 | 488 | 291 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 121.60 | 73.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 5 | N |
May 30, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 308 | 291 | 205 | 770 | 517 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 373.97 | 71.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 8 | Y |
May 14, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 55 | 68 | 80 | 184 | 122 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 92.35 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 10 | Y |
April 17, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 31 | 51 | 461 | 2420 | 2420 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 335.78 | 63.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 5 | Y |
September 18, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 82 | 49 | 57 | 101 | 299 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 92.89 | 70.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 7 | Y |
August 31, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 46 | 142 | 48 | 250 | 727 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 141.63 | 76.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 7 | Y |
August 17, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 30 | 46 | 59 | 135 | 219 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 75.21 | 83.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | N |
August 2, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 107 | 20 | 17 | 42 | 387 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 56.80 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 4 | N |
July 27, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 96 | 66 | 42 | 128 | 71 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 75.28 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 12 | N |
July 19, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 91 | 272 | 61 | 2419 | 816 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 312.50 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SSW 5 | Y |
July 5, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 102 | 131 | 91 | 488 | 291 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 176.78 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 3 | N |
June 15, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 37 | 53 | 25 | 179 | 148 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 66.48 | 73.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 7 | Y |
June 1, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 31 | 11 | 12 | 41 | 756 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 41.75 | 66.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 6 | No |
May 17, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 71 | 18 | 11 | 131 | 65 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 41.27 | 66.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 11 | No |
May 4, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 24 | 25 | 20 | 69 | 25 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 29.05 | 54.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 6 | No |
April 19, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 36 | 29 | 64 | 37 | 34 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 38.45 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 10 | No |
August 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 53 | 39 | 32 | 167 | 173 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 71.82 | 76.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | No |
August 18, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 108 | 225 | 144 | 1414 | 866 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 336.04 | 70.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
August 3, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 67 | 62 | 34 | 179 | 61 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 68.81 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 1-5 | No |
July 21, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 79 | 125 | 104 | 980 | 115 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 163.19 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 10-15 | No |
July 14, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 31 | 488 | 119 | 179 | 365 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 163.72 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
July 7, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 219 | 921 | 260 | >2420 | >2420 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 789.70 | 77.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 5-10 | Yes |
June 28, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 184 | 260 | 178 | 101 | 70 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 143.19 | 73.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
June 16, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 101 | 1203 | 73 | 260 | 613 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 269.20 | 75.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | Yes |
June 2, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 37 | 50 | 38 | 328 | 579 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 105.95 | 78.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 1-5 | No |
May 16, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 29 | 70 | 67 | 157 | 139 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 78.43 | 66.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 5-10 | Yes |
May 4, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 461 | 435 | 866 | >2420 | >2420 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1003.39 | 60.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N 1-5 | Yes |
April 20, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 46 | 52 | 66 | 199 | 132 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 83.86 | 51.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 7 | Yes |
September 9, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | >2420 | >2420 | 1986 | >2420 | >2420 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2326.21 | 71.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | Yes |
August 26, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 99 | 113 | 111 | 214 | 488 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 166.95 | 78.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE | No |
August 18, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1300 | 397 | 228 | 1986 | 231 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 557.77 | 78.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
August 4, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 64 | 108 | 73 | 214 | 248 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 121.78 | 73.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E | No |
July 21, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 44 | 36 | 32 | 921 | 308 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 107.53 | 78.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
July 8, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 36 | 26 | 45 | 1986 | 770 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 142.64 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 1-5 | Yes |
June 16, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 130 | 152 | 96 | 517 | 548 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 221.85 | 74.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
June 3, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 108 | 179 | 119 | 120 | 89 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 119.70 | 69.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
May 18, 2021 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 50 | 38 | 44 | 78 | 16 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 40.15 | 67.8 | N/A | N/A | N/A | N/A | N/A | N/A | W 5-10 | No |
May 10, 2021 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 32 | 24 | 19 | 112 | 32 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 34.97 | 60.0 | N/A | N/A | N/A | N/A | N/A | N/A | NW 10 | Yes |
May 5, 2021 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 1120 | 2420 | 866 | >2420 | 830 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1363.61 | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | SE 1-5 | Yes |
April 22, 2021 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 30 | 32 | 77 | 66 | 50 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 47.58 | 51.8 | N/A | N/A | N/A | N/A | N/A | N/A | W 15-20 | Yes |
September 24, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 48 | 488 | 330 | 226 | 238 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 216.74 | 60.3 | N/A | N/A | N/A | N/A | N/A | N/A | S 1-5 | No |
September 22, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 79 | 261 | 397 | 259 | 345 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 235.96 | 56.3 | N/A | N/A | N/A | N/A | N/A | N/A | NW 1-5 | No |
September 14, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 86 | >2420 | 435 | 921 | 344 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 491.50 | 72.8 | N/A | N/A | N/A | N/A | N/A | N/A | NW 7-10 | No |
August 26, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 47 | 13 | 20 | 727 | 299 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 76.71 | 77.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
August 12, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 70 | 411 | 74 | 411 | 69 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 143.28 | 80.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 1-5 | No |
July 29, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 78 | 24 | 43 | 461 | 23 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 61.13 | 83.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 1-5 | No |
July 15, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 105 | 46 | 172 | 1120 | 866 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 240.57 | 80.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 1-5 | No |
June 29, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 73 | 921 | 45 | 204 | 129 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 151.43 | 77.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | Yes |
June 24, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1046 | 1203 | 1733 | 1733 | >2420 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1556.83 | 74.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 5-10 | Yes |
June 10, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 51 | 66 | 61 | 129 | 222 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 89.92 | 75.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
May 26, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 22 | 22 | 16 | 89 | 57 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 33.03 | 68.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
August 20, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 61 | 72 | 53 | 206 | 117 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 89.08 | 81.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 5-10 | No |
August 6, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 184 | 110 | 23 | 54 | 33 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 60.78 | 77.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 0-5 | Yes |
July 23, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1300 | 1733 | 2420 | >2420 | 1733 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1869.97 | 78.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5 | Yes |
July 18, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1733 | 2420 | >2420 | >2420 | 1986 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2175.93 | 77.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 5-10 | Yes |
July 11, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 687 | 260 | 162 | 222 | 151 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 249.66 | 77.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 10 | Yes |
July 9, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1120 | 980 | 866 | >2420 | >2420 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1409.67 | 79.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 0-5 | Yes |
June 27, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 36 | 39 | 16 | 32 | 41 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 31.18 | 80.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
June 18, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 88 | 435 | 231 | 2420 | 2420 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 553.15 | 78.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 0-5 | Yes |
June 4, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 62 | 16 | 20 | 128 | 84 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 46.32 | 67.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 0-5 | No |
May 14, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 488 | 517 | 613 | 921 | 921 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 666.16 | 59.7 |
| 4.71 | 9.22 | 0.11 | 50.0 | 36.5 | N/A | S 5-10 | Yes |
October 2, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 96 | 118 | 99 | 190 | 214 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 135.45 | 68.1 | 0.218 | 4.71 | 9.22 | 0.11 | 50.0 | 36.5 | N/A | S 5-10 | Yes |
September 17, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 115 | 96 | 132 | 121 | 210 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 129.93 | 72.5 | 0.244 | 4.62 | 9.29 | 0.11 | 51.0 | 24.6 | N/A | E 5-10 | Yes |
September 5, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 101 | 66 | 63 | 126 | 159 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 96.60 | 81.1 | 0.244 | 4.10 | 8.64 | 0.12 | 50.8 | 35.7 | N/A | SE 0-5 | No |
August 21, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 71 | 77 | 88 | 147 | 84 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 90.11 | 73.9 | 0.249 | 4.61 | 8.52 | 0.12 | 53.7 | 54.3 | N/A | E 5-10 | No |
August 7, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 68 | 108 | 74 | 387 | 238 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 138.00 | 77.8 | 0.225 | 4.58 | 8.65 | 0.11 | 55.7 | 54.3 | N/A | S 5-10 | Yes |
July 31, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 249 | 276 | 152 | 387 | 488 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 287.75 | 73.80 | 0.252 | 5.15 | 8.46 | 0.120 | 59.30 | 21.20 | N/A | NE 5-10 | Yes |
July 24, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | >2420 | >2420 | >2420 | >2420 | >2420 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2420 | 74.60 | 0.168 | 5.32 | 8.32 | 0.080 | 61.40 | 165.00 | N/A | SE 5-10 | Yes |
July 9, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 51 | 15 | 32 | 378 | 344 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 79.54 | 74.6 | 0.316 | 5.63 | 8.79 | 0.15 | 66.1 | 33.2 | N/A | W 0-5 | No |
July 2, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 46 | 26 | 26 | 1300 | 387 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
