Miami-Seneca Creek Water Sampling Results
Recreational Waters
May 21, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 71.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 7 | N |
May 1, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 67.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 6 | Y |
September 20, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 73.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5 | N |
August 23, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5 | N |
August 16, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 30 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.97 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
July 26, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 82.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 6 | Y |
July 11, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 10 | 10 | 10 | 10 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 6.31 | 86.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 5 | N |
June 7, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | Yes |
May 24, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 70.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 3 | No |
May 11, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 66.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | No |
April 27, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 10 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 60.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W | Yes |
August 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.40 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW | No |
August 23, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.78 | 81.10 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E | Yes |
August 10, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 87.30 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 4 | Yes |
July 27, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
July 13, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
June 22, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 75.40 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | No |
June 6, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.70 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | No |
May 24, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 140 | 190 | 100 | 180 | 140 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 146.30 | 70.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | Yes |
May 11, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 20 | <10 | 10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 4.57 | 62.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SW 10-15 | No |
April 26, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 60.70 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 9 | No |
August 23, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 83.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 10 | Yes |
August 9, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 26, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | NE 0-5 | No |
July 12, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 10 | No |
June 21, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
June 7, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 24, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 50 | 90 | 60 | 120 | 80 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 76.34 | 70.4 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 5-10 | Yes |
May 13, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 62.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | No |
September 9, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.50 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 1-5 | Yes |
August 17, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.30 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | Yes |
July 20, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 86.80 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
July 6, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.60 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | No |
June 15, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.40 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 1, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 70.80 | N/A | N/A | N/A | N/A | N/A | N/A | Low | W 5-10 | No |
May 13, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 57.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
September 9, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.4 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 0-5 | No |
August 27, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
August 12, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 29, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
July 15, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 0-5 | No |
June 24, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
June 6, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.7 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 0-5 | Yes |
May 28, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 5-10 | Yes |
May 6, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 65.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
September 25, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
September 12, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.7 | 0.646 | 4.10 | 8.03 | 0.32 | 46.5 | 44.1 | High | NE 0-5 | Yes |
August 27, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.4 | 0.596 | 3.97 | 8.46 | 0.29 | 49.4 | 16.0 | Outgoing | SW 0-5 | No |
August 15, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.5 | 0.858 | 4.47 | 8.83 | 0.42 | 56.5 | 19.8 | High | W | Yes |
July 16, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 |
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.6 | 3.88 | 4.98 | 8.30 | 2.05 | 64.2 | 21.8 | High | N 5-10 | Yes |
June 26, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 |
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.2 | 2.56 | 5.88 | 9.53 | 1.33 | 71.6 | 10.7 | Outgoing | SE 5-10 | No |
May 7, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 |
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 65.10 | 2.470 | 7.97 | 10.12 | 1.260 | 84.90 | 38.7 | Incoming | NE 5-10 | No |
April 25, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 |
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 56.1 | 1.71 | 8.05 | 9.68 | 0.86 | 77.1 | 51.1 | Low | N 0-5 | Yes |
November 7, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 |
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 57.80 | 12.760 | 7.76 | 8.76 | 7.230 | 78.70 | 26.3 | Low | N | No |
October 25, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | 30 | 10 | 40 | 10 |
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 10.37 | 65.80 | 16.100 | 6.92 | 9.04 | 9.350 | 77.90 | 20.2 | Low | NW | No |
October 10, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 |
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.60 | 14.340 | 4.90 | 8.43 | 8.280 | 60.60 | 5.1 | Low | E 5-10 | Yes |
September 25, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 |
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.60 | 11.230 | 6.59 | 9.23 | 6.390 | 84.40 | 11.7 | High | S 0-5 | No |
September 11, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 |
| |||||
Results (Enterococci MPN) | <10 | <10 | <10 |
|
|
| |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 69.20 | 8.310 | 5.69 | 9.04 | 4.590 | 64.60 | 36.5 | High | E 5-10 | No |
August 14, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 79.50 | 3.710 | 5.10 | 8.99 | 1.950 | 63.80 | 30.5 | Low | E | No |
August 1, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.10 | 2.620 | 6.02 | 9.70 | 1.330 | 75.90 | 15.1 | Low | NE | No |
July 17, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.20 | 4.440 | 4.77 | 8.57 | 2.370 | 63.00 | 16.3 | Low | E 5-10 | No |
June 26, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.20 | 3.580 | 5.00 | 8.38 | 1.890 | 61.50 | 40.0 | High | W | No |
June 12, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.20 | 2.600 | 5.88 | 9.98 | 1.350 | 73.10 | 36.6 | High | SW 5-10 | No |
May 31, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 68.50 | 2.220 | 6.27 | 9.18 | 1.140 | 70.50 | 13.5 | High | S 5-10 | Yes |
May 18, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 70.4 | 1.382 | 7.51 | 10.46 | 0.60 | 84.0 | 33.2 | Low | S 5-10 | No |
April 27, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | High | SE | Yes |
November 1, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 10 | <10 | 10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.51 | 56.50 | 17.000 | 9.34 | 9.44 | 9.850 | 94.90 | N/A | High | SE | No |
October 18, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
