Hart-Miller Island Water Sampling Results
Bathing Beaches
May 20, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 69.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 4 | No |
April 29, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 64.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 7 | No |
September 12, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
August 21, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5 | No |
August 9, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | E 7 | No |
July 26, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 87.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 6 | No |
June 5, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 6 | No |
May 22, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 6 | No |
May 10, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 2 | No |
April 24, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 63.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 5-10 mph | No |
August 24, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 30 | 30 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.90 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E | No |
August 17, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | High | NW 5-10 | No |
July 26, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | Yes |
July 11, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
June 21, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 73.7 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 8, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 1-5 | Yes |
May 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 69.9 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | Yes |
April 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 58.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 9 | No |
August 24, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 87.1 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 0-5 | No |
August 10, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | Yes |
July 27, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.9 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | No |
July 14, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 86.0 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | No |
June 23, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 74.6 | N/A | N/A | N/A | N/A | N/A | N/A | Low | N 5-10 | Yes |
June 9, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | Yes |
May 25, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 70.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
May 11, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 63.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 10 | No |
September 15, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 71.0 | N/A | N/A | N/A | N/A | N/A | N/A | Low | N 5-10 | No |
July 21, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 89.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 1-5 | No |
July 7, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
June 22, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 78.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
June 2, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 68.9 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SW 5-10 | No |
May 12, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | Rejected | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 56.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 15 | No |
September 10, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
August 28, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.8 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 0-5 | No |
August 14, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.4 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 0-5 | Yes |
July 30, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | Yes |
July 16, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 86.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
June 25, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10 | Yes |
June 13, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.3 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 0-5 | Yes |
May 29, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.7 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SW 10-15 | Yes |
May 7, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 67.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 0-5 | No |
April 24, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 64.8 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 10-15 | No |
September 27, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 69.5 | 0.383 | 4.42 | 9.33 | 0.18 | 48.3 | 57.4 | Outgoing | NE 5-10 | Yes |
September 11, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 72.3 | 1.81 | 4.29 | 8.18 | 0.92 | 48.8 | 41.7 | High | NE 5-10 | Yes |
August 28, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.5 | 0.464 | 4.07 | 8.43 | 0.22 | 51.3 | 30.2 | High | SW 0-5 | No |
August 14, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.2 | 0.987 | 4.41 | 8.28 | 0.48 | 56.4 | 31.7 | Outgoing | W 5-10 | Yes |
July 19, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.2 | 4.42 | 5.08 | 8.67 | 2.36 | 65.0 | 24.5 | Incoming | N 0-5 | No |
June 26, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 77.6 | 3.04 | 5.56 | 8.82 | 1.58 | 67.6 | 30.9 | Outgoing | SE 5-10 | No |
June 12, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 8, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 66.0 | 2.76 | 7.15 | 10.05 | 1.42 | 77.5 | 33.2 | Incoming | NE 5-10 | No |
April 25, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 56.1 | 2.71 | 7.85 | 9.69 | 1.39 | 75.8 | 48.1 | Low | N 0-5 | Yes |
September 26, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.9 | 12.24 | 5.36 | 8.86 | 7.00 | 66.5 | 27.4 | High | E 5-10 | No |
September 12, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 70.4 | 9.48 | 5.70 | 9.29 | 5.29 | 66.6 | 11.5 | High | SE 0-5 | No |
August 16, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1 | 79.5 | 4.33 | 5.21 | 9.02 | 2.30 | 65.5 | 16.0 | High | W | Yes |
August 2, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 82.2 | 2.95 | 5.89 | 9.70 | 1.53 | 75.8 | 12.0 | Low | SE | Yes |
July 18, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.4 | 4.84 | 4.94 | 8.58 | 2.60 | 64.9 | 13.7 | Low | E | Yes |
June 27, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.0 | 4.06 | 5.52 | 8.98 | 2.15 | 69.3 | 18.9 | High | W | No |
June 13, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 78.7 | 3.45 | 5.80 | 9.52 | 1.82 | 71.4 | 44.3 | High | SE 5-10 | No |
May 10, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 60.9 | 3.29 | 7.04 | 10.21 | 1.73 | 70.9 | 24.8 | High | N 5-10 | No |
November 1, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 56.50 | 18.100 | 8.85 | 9.49 | 10.540 | 90.80 | N/A | High | SE 5-10 | No |
October 18, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 66.80 | 17.300 | 9.87 | 9.22 | 10.110 | 113.80 | N/A | High | SE 5-10 | No |
September 20, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 75.10 | 15.200 | 7.05 | 8.55 | 8.830 | 88.10 | N/A | High | N | Yes |
August 22, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 20 | 10 | 10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.25 | 80.50 | 11.590 | 6.01 | 8.30 | 6.610 | 78.30 | N/A | Low | NE | Yes |
September 7, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.58 | 77.50 | 11.960 | 8.40 | 9.25 | 6.820 | 106.50 | N/A | High | NW 5-10 | No |
August 8, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.70 | 11.00 | 6.50 | 7.72 | 6.25 | 86.7 | N/A | Low | NW 0-5 | No |
July 25, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 85.70 | 11.310 | 4.96 | 7.62 | 6.450 | 69.00 | N/A | High | NW 5-10 | No |
July 19, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.30 | 11.760 | 5.90 | 7.53 | 6.720 | 78.80 | N/A | High | NE 0-5 | Yes |
July 11, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
