Genesee Valley Outdoor Learning Center—Upper Pond Water Sampling Results
Permitted Public Bathing Beaches
May 29, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 131 | 91 | 152 | 81 | 99 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 107.76 | 74.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SSW 5 | N |
May 2, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 37 | 37 | 82 | 13 | 72 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 40.207 | 69.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 5 | N |
April 16, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 9 | 10 | 9 | 6 | 14 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 9.2588 | 64.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N 4 | N |
August 28, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 9 | 5 | 5 | 11 | 4 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 6.2969 | 78.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 5-10 | N |
August 15, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 20 | 13 | 11 | 12 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 12.797 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 7 | Y |
August 1, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 6 | 1 | 5 | 3 | 4 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.2453 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N 6 | N |
July 18, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 13 | 18 | 22 | 16 | 15 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 16.534 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | WNW 5 | N |
July 6, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 131 | 105 | 115 | 154 | 56 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 106.41 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N 7 | N |
June 20, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 36 | 24 | 20 | 15 | 16 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 21.064 | 75.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 15 | N |
June 14, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 727 | 1046 | 1120 | 1986 | 170 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 779.37 | 71.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 15 | Y |
May 31, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1 | 3 | 1 | 2 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.431 | 72.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 1 | No |
May 16, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 5 | 7 | 24 | 18 | 11 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 11.071 | 69.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 9 | No |
May 3, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 26 | 21 | 25 | 16 | 23 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 21.887 | 57.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 7 mph | Yes |
April 18, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 20 | 19 | 12 | 4 | 10 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 11.277 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 17 mph | No |
August 18, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 2 | 2 | 2 | 2 | 1 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.7411 | 79.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
August 2, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 24 | 28 | 15 | 16 | 13 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 18.378 | 77.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 11 | Yes |
July 20, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 12 | 13 | 24 | 20 | 12 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 15.513 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 1-5 | No |
July 6, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 41 | 32 | 33 | 43 | 36 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 36.749 | 77.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 5-10 | Yes |
June 15, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 17 | 16 | 35 | 25 | 24 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 22.457 | 75.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 1-5 | Yes |
June 1, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 10 | 8 | 6 | 9 | 11 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 8.614 | 79.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 5-10 | No |
May 17, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 12 | 17 | 17 | 18 | 25 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 17.324 | 67.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 10-15 | Yes |
May 3, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 3 | 1 | <1 | 1 | 2 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.43 | 60.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
September 8, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 1 | 2 | 4 | 2 | 3 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.17 | 76.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 17, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results |
10 | 2 | 9 | 8 | 5 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 5.91 | 78.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
August 3, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 17 | 219 | 22 | 26 | 24 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 34.81 | 75.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 1-5 | Yes |
July 20, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 5 | 4 | 5 | 9 | 8 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 6.49 | 79.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
July 7, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 11 | 15 | 7 | 7 | 20 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 11.009 | 80.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
June 15, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 4 | 1 | 2 | 1 | 2 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.74 | 74.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 10 | No |
June 2, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results | 5 | 3 | 8 | 7 | 8 | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 5.83 | 69.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
May 18, 2021 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | <1 | <1 | <1 | <1 | 1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.00 | 63.8 | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
May 4, 2021 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 52 | 69 | 225 | 276 | 276 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 143.80 | 67.2 | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
April 20, 2021 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 2 | 4 | 3 | 1 | 1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.89 | 52.3 | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
August 25, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 25 | 17 | 22 | 24 | 23 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 22.006 | 79.8 | N/A | N/A | N/A | N/A | N/A | N/A | 10-15 | Yes |
August 11, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 1 | 4 | 1 | <1 | 6 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.8882 | 81.1 | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
July 28, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 3 | 5 | 2 | 5 | 9 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.2273 | 83.7 | N/A | N/A | N/A | N/A | N/A | N/A | W 5-10 | No |
July 15, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 13 | 12 | 20 | 15 | 12 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 14.122 | 81.2 | N/A | N/A | N/A | N/A | N/A | N/A | E 1-5 | No |
June 23, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 142 | 214 | 228 | 194 | 201 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 193.34 | 78.8 | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
June 9, 2020 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 19 | 11 | 12 | 12 | 35 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 16.015 | 74.5 | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 21, 2019 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 61 | 93 | 89 | 108 | 66 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 81.51 | 80.8 | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 7, 2019 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 68 | 107 | 107 | 111 | 139 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 103.73 | 79.1 | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
July 24, 2019 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 146 | 345 | 194 | 326 | 147 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 215.82 | 76.1 | N/A | N/A | N/A | N/A | N/A | N/A | N 5-10 | No |
July 10, 2019 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 40 | 30 | 43 | 36 | 44 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 38.24 | 80.2 | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
June 19, 2019 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 16 | 17 | 24 | 40 | 11 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 19.57 | 74.3 | N/A | N/A | N/A | N/A | N/A | N/A | SE 0-5 | Yes |
June 5, 2019 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | <1 | <1 | 1 | <1 | <1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1 | 72.1 | N/A | N/A | N/A | N/A | N/A | N/A | SW 5-10 | No |
May 15, 2019 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 365 | 214 | 194 | 204 | 167 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 220.075 | 59.5 | N/A | N/A | N/A | N/A | N/A | N/A | W 10-15 | Yes |
May 1, 2019 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | <1 | 1 | 2 | 1 | 1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.15 | 61.2 | N/A | N/A | N/A | N/A | N/A | N/A | E 5-10 | Yes |
August 30, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 1 | <1 | 2 | 2 | 1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.32 | 77.0 | 0.267 | 4.79 | 7.30 | 0.13 | 57.6 | 42.4 | N 5-10 | No |
August 22, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 2420 | 2420 | 1203 | 980 | 1553 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1607.16 | 73.0 | 0.241 | 5.20 | 7.53 | 0.12 | 60.4 | 37.6 | N 5-10 | Yes |
August 8, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 10 | 9 | 5 | 7 | 6 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 7.17 | 76.7 | 0.245 | 5.78 | 7.68 | 0.12 | 69.2 | 61.4 | W 5-10 | Yes |
July 30, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 23 | 32 | 25 | 50 | 32 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 31.17 | 74.2 | 0.173 | 5.86 | 7.78 | 0.09 | 68.9 | 51.6 | E 5-10 | No |
July 25, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 1986 | >2420 | >2420 | >2420 | >2420 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2326.21 | 72.6 | 0.169 | 4.32 | 7.60 | 0.08 | 49.8 | 113 | SE 5-10 | Yes |
July 17, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 3 | 4 | 11 | 4 | 2 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.02 | 80.6 | 0.307 | 5.50 | 7.80 | 0.15 | 68.9 | 46.1 | S 5-10 | No |
June 20, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 1 | 1 | 6 | 8 | 5 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.99 | 76.4 | 0.290 | 6.07 | 7.70 | 0.14 | 72.8 | 39.1 | E 0-5 | No |
May 21, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 26 | 30 | 29 | 50 | 25 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 30.92 | 66.9 | 0.264 | 5.69 | 7.60 | 0.13 | 62.8 | 12.90 | NE 5-10 | No |
May 17, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 816 | 649 | 361 | 345 | 517 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 508.8 | 70.4 | 0.274 | 5.32 | 7.93 | 0.13 | 59.6 | 15.70 | E 5-10 | Yes |
May 3, 2018 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 2 | 1 | <1 | <1 | <1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.15 | 64.5 | 0.282 | 8.49 | 8.86 | 0.13 | 89.9 | 33.20 | S 10-15 | No |
August 22, 2017 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 4 | 5 | 2 | 5 | 2 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.31 | 78.0 | 0.252 | 6.29 | 8.99 | 0.12 | 76.8 | 10.60 | SW | Yes |
August 10, 2017 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 23 | 20 | 10 | 35 | 550 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 38.85 | 74.5 | 0.250 | 5.32 | 8.11 | 0.12 | 62.9 | 10.70 | S 5-10 | No |
July 27, 2017 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 47 | 86 | 155 | 260 | 579 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 156.64 | 78.7 | 0.253 | 5.50 | 8.46 | 0.12 | 67.4 | 22.70 | S 5-10 | No |
July 13, 2017 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 4 | 3 | 4 | 11 | 3 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.36 | 80.0 | 0.264 | 5.84 | 8.22 | 0.13 | 72.4 | 3.00 | W | No |
June 21, 2017 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 23 | 39 | 24 | 36 | 31 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 29.93 | 77.1 | 0.267 | 6.57 | 8.61 | 0.13 | 79.1 | 14.10 | W | Yes |
June 7, 2017 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 10 | 10 | 11 | 10 | 12 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 10.57 | 69.7 | 0.258 | 6.82 | 8.93 | 0.13 | 75.9 | 26.7 | NE | Yes |
May 17, 2017 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 4 | 10 | 6 | 4 | 9 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.13 | 65.7 | 0.245 | 7.86 | 8.97 | 0.12 | 83.6 | 35.70 | S 5-10 | No |
May 3, 2017 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 2 | 2 | <1 | <1 | 1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.32 | 66.4 | 0.260 | 6.15 | 8.60 | 0.12 | 65.7 | 8.70 | NE 0-5 | No |
August 17, 2016 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 38 | 31 | 10 | 12 | 9 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 16.63 | 82.30 | 0.252 | 8.37 | 8.26 | 0.12 | 107.60 | N/A | W | Yes |
August 3, 2016 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 23 | 36 | 37 | 45 | 32 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 33.80 | 80.00 | 0.25 | 9.29 | 8.20 | 0.12 | 115.10 | N/A | E | Yes |
July 19, 2016 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 7 | 3 | 5 | 5 | 5 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.83 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW | Yes |
June 21, 2016 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 10 | 5 | 5 | 14 | 9 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 7.94 | 76.9 | 0.264 | 8.54 | 7.50 | 0.130 | 103.2 | NA | W | No |
June 7, 2016 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 27 | 27 | 26 | 24 | 34 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 27.41 | 75.50 | 0.264 | 8.92 | 7.10 | 0.130 | 106.10 | NA | W 5-10 | No |
June 2, 2016 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 8 | 6 | 6 | 3 | 4 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.1 | 75.20 | 0.262 | 9.52 | 7.18 | 0.130 | 112.70 | 9.700 | SE 5-10 | No |
May 11, 2016 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 1 | <1 | <1 | 2 | 2 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.32 | 58.40 | 0.273 | 8.96 | 7.20 | 0.130 | 87.60 | N/A | SE 0-5 | Yes |
May 2, 2016 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 3 | 1 | 4 | 4 | 2 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.49 | 57.60 | 0.281 | 8.61 | 7.15 | 0.130 | 82.30 | N/A | S 0-5 | Yes |
August 20, 2015 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 40 | 28 | 42 | 50 | 48 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
