Dundee Creek Water Sampling Results
Recreational Waters
May 21, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 72.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 7 | N |
May 1, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 67.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 6 | Y |
September 20, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 73.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5 | N |
August 23, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 81.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5 | N |
August 16, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
July 26, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 6 | Y |
July 11, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 30 | 20 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 18.17 | 88.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 5 | N |
June 7, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 1 | 1 | 1 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 73.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | Yes |
May 24, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 72.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 3 | No |
May 11, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 1 | 1 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 65.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | No |
April 27, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 1 | 1 | 1 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 60.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W | Yes |
August 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 81.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
August 23, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.16 | 80.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | Yes |
August 10, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 88.20 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 4 | Yes |
July 27, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 84.10 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
July 13, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 82.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
June 22, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 75.60 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | No |
June 6, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 77.30 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
May 24, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 190 | 290 | 110 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 182.33 | 73.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | Yes |
May 11, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | 20 | 30 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 18.17 | 64.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SW 10-15 | No |
April 26, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 61.80 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 9 | No |
August 23, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.64 | 82.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 10 | Yes |
August 9, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 81.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 26, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 80.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | NE 0-5 | No |
July 12, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 10 | No |
June 21, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 40 | 20 | 40 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 31.75 | 83.0 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
June 7, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 81.1 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 24, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 180 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 5.65 | 73.8 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 5-10 | Yes |
May 13, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 63.1 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | No |
September 9, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 79.20 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 1-5 | Yes |
August 17, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 78.30 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | Yes |
July 20, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 86.80 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
July 6, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 85.20 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | No |
June 15, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 74.80 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 1, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 73.20 | N/A | N/A | N/A | N/A | N/A | N/A | Low | W 5-10 | No |
May 13, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 55.4 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
September 9, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 76.3 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 0-5 | No |
August 27, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 74.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
August 12, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 81.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 29, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 84.6 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
July 15, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 0-5 | No |
June 24, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 78.4 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
June 6, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 72.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 0-5 | Yes |
May 28, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 74.9 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 5-10 | Yes |
May 6, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | N/A | N/A | N/A | N/A | N/A | ||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | N/A | 66.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
September 25, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
September 12, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 71.5 | 0.326 | 3.96 | 8.05 | 0.16 | 45.1 | 40.7 | High | NE 0-5 | Yes |
August 27, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 79.6 | 0.265 | 3.84 | 7.97 | 0.13 | 47.3 | 29.5 | Outgoing | SW 0-5 | No |
August 15, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 82.4 | 0.682 | 4.45 | 8.10 | 0.34 | 56.8 | 18.4 | High | W 5-10 | Yes |
July 16, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 82.6 | 2.64 | 4.68 | 8.01 | 1.36 | 59.4 | 39.3 | High | N | Yes |
June 26, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 77.5 | 0.94 | 5.00 | 8.37 | 0.47 | 60.2 | 46.5 | Outgoing | SE 5-10 | No |
May 7, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 66.30 | 3.210 | 7.18 | 9.79 | 1.670 | 77.40 | 42.7 | Incoming | NE 5-10 | No |
November 7, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 40 | 20 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 9.28 | 57.30 | 13.100 | 7.13 | 8.48 | 7.430 | 72.40 | 34.9 | Low | N 5-10 | No |
October 25, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | 40 | 20 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 9.28 | 65.70 | 13.760 | 6.23 | 8.73 | 7.890 | 69.90 | 29.0 | Low | NW 5-10 | No |
October 10, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | 20 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.71 | 74.70 | 11.210 | 5.26 | 8.56 | 6.350 | 64.20 | 19.0 | Low | E 5-10 | Yes |
September 25, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 79.10 | 9.050 | 5.81 | 8.88 | 5.070 | 73.60 | 19.2 | High | S 0-5 | No |
September 11, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 68.40 | 5.160 | 5.56 | 8.89 | 2.760 | 61.60 | 46.2 | High | E 5-10 | No |
August 14, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 79.70 | 2.750 | 4.42 | 8.12 | 1.420 | 54.80 | 42.9 | Low | E | No |
August 1, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 79.40 | 3.200 | 4.67 | 8.44 | 1.670 | 57.80 | 22.5 | Low | NE | No |
July 17, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 85.50 | 3.710 | 4.43 | 8.19 | 1.960 | 58.30 | 27.5 | Low | E | No |
June 26, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 78.10 | 2.670 | 4.99 | 8.28 | 1.370 | 60.60 | 37.8 | High | W | No |
June 12, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 79.40 | 2.130 | 4.88 | 9.06 | 1.090 | 60.80 | 37.1 | High | SW 5-10 | No |
May 31, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 69.00 | 2.010 | 5.50 | 8.59 | 1.030 | 63.80 | 42.4 | High | S 5-10 | Yes |
May 18, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | 10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 71.4 | 2.43 | 6.01 | 9.40 | 1.24 | 68.4 | 34.0 | Low | S 5-10 | No |
April 27, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | High | SE | Yes |
October 26, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 |
| |||||||
Results (Enterococci MPN) | <10 | <10 | <10 |
| |||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 55.60 | 15.600 | 7.90 | 8.93 | 8.970 | 79.00 | N/A | Low | NE | No |
September 19, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | ||||||||
Results (Enterococci MPN) | <10 | <10 | <10 | ||||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 77.50 | 13.020 | 6.40 | 7.71 | 7.490 | 82.00 | N/A | High | NE | Yes |
September 8, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 |
| |||||||
Results (Enterococci MPN) | <10 | <10 | <10 |
| |||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 82.20 | 11.260 | 6.98 | 8.03 | 6.420 | 92.80 | N/A | High | SE | No |
August 9, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 |
| |||||||
Results (Enterococci MPN) | <10 | <10 | <10 |
| |||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 82.70 | 8.990 | 6.90 | 7.54 | 5.030 | 91.00 | N/A | Low | W | No |
July 28, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 |
| |||||||
Results (Enterococci MPN) | <10 | <10 | <10 |
| |||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 90.30 | 10.550 | 5.39 | 7.77 | 6.000 | 76.50 | N/A | Low | SE | No |
July 12, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 |
| |||||||
Results (Enterococci MPN) | <10 | <10 | <10 |
| |||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 83.30 | 9.210 | 5.71 | 7.70 | 5.170 | 76.10 | N/A | High | S | No |
June 14, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 |
| |||||||
Results (Enterococci MPN) | <10 | <10 | <10 |
| |||||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 76.80 | 7.280 | 7.55 | 8.18 | 4.000 | 93.20 | N/A | Low | N | No |
June 1, 2016 | |||||||||||
