Bird River Water Sampling Results
Recreational Waters
May 1, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 67.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 6 | Y |
September 20, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 100 | <10 | 10 | 10 | 10 | 20 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 11.22 | 71.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5 | N |
August 23, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 20 | 10 | 20 | <10 | 30 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 7.02 | 82.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5 | N |
August 16, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 10 | 20 | 20 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 8.58 | 85.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
July 26, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 50 | <10 | <10 | 50 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 10.38 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 6 | Y |
July 11, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 20 | 10 | 10 | 20 | Sample Spilled | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 16.44 | 85.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 5 | N |
June 7, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | 1 | 1 | 10 | 1 | 1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.42 | 74.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | Yes |
May 24, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.51 | 75.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 3 | No |
May 11, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 1 | 1 | 1 | 10 | 20 | 30 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.26 | 65.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | No |
April 27, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 20 | 1 | 10 | 1 | 1 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.26 | 62.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W | Yes |
August 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 80 | 10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 5.85 | 84.10 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW | No |
August 23, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 270 | 150 | 50 | 30 | 240 | 220 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 121.44 | 81.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E | Yes |
August 10, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 30 | 30 | 50 | 50 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 16.80 | 86.50 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 4 | Yes |
July 27, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.59 | 83.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
July 13, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.47 | 86.20 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
June 22, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 77.50 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | No |
June 6, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 78.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
April 26, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | <10 | 10 | 20 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 5.85 | 63.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 9 | No |
August 23, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | 10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.16 | 82.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 10 | Yes |
August 9, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 20 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.90 | 83.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 26, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.47 | 82.7 | N/A | N/A | N/A | N/A | N/A | N/A | High | NE 0-5 | No |
July 12, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | <10 | 10 | 10 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.64 | 85.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 10 | No |
June 7, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 13, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | <10 | <10 | 10 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.64 | 65.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | No |
September 9, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 40 | <10 | 30 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.78 | 79.70 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 1-5 | Yes |
August 17, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 60 | 20 | 10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 7.02 | 79.00 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | Yes |
July 20, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 88.10 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
July 6, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.47 | 87.50 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | No |
June 15, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.15 | 75.80 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 1, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.47 | 73.20 | N/A | N/A | N/A | N/A | N/A | N/A | Low | W 5-10 | No |
May 13, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | <10 | 30 | <10 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.80 | 57.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | No |
September 9, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | 10 | <10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.55 | 76.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 0-5 | No |
August 27, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 20 | 30 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 5.57 | 74.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
August 12, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.47 | 81.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 29, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 2 | <0 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.55 | 86.7 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
July 15, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.16 | 85.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 0-5 | No |
June 24, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.16 | 82.3 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
June 6, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 10 | 30 | <10 | 20 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 26.20 | 69.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 0-5 | Yes |
May 28, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | 30 | 60 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 5.12 | 77.2 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 5-10 | Yes |
May 6, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | 40 | 310 | 90 | 290 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 26.20 | 69.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
September 25, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 80 | <10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 5.85 | 67.6 | 0.246 | 4.07 | 9.07 | 0.12 | 43.9 | 48.2 | High | SE 5-10 | Yes |
September 12, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 120 | 160 | 100 | 60 | 30 | 30 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 68.54 | 70.6 | 0.242 | 4.15 | 8.19 | 0.12 | 45.9 | 51.7 | High | NE 0-5 | Yes |
August 27, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | <10 | 20 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.71 | 81.4 | 0.240 | 4.08 | 9.02 | 0.12 | 51.7 | 20.8 | Outgoing | SW 0-5 | No |
August 15, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 430 | 150 | 90 | 90 | 40 | 40 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 97.06 | 80.8 | 0.227 | 4.69 | 8.91 | 0.11 | 58.4 | 60.3 | High | W 5-10 | Yes |
July 16, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.47 | 84.5 | 1.19 | 4.70 | 8.74 | 0.60 | 60.9 | 36.5 | High | N | Yes |
June 26, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.47 | 77.2 | 0.320 | 5.00 | 8.68 | 0.15 | 60.2 | 68.4 | Outgoing | SE 5-10 | No |
May 7, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 20 | 10 | 20 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 5.85 | 66.80 | 2.530 | 7.06 | 10.37 | 1.280 | 77.70 | 56.1 | Incoming | NE 5-10 | No |
October 25, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 80 | 20 | 10 | 10 | 160 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 32.95 | 65.60 | 8.660 | 6.41 | 8.79 | 4.780 | 70.30 | 24.5 | Low | NW 5-10 | No |
October 10, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 310 | 160 | 30 | 80 | 90 | 30 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 82.76 | 75.30 | 6.160 | 4.82 | 8.35 | 3.370 | 58.10 | 31.1 | Low | E 5-10 | Yes |
September 25, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 90 | 10 | 50 | 30 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 18.53 | 78.80 | 5.360 | 5.32 | 8.64 | 2.900 | 66.80 | 13.8 | High | S 0-5 | No |
September 11, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | 10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.55 | 69.30 | 0.932 | 5.80 | 9.68 | 0.450 | 64.10 | 30.2 | High | E | No |
August 14, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | 20 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.55 | 79.70 | 0.775 | 4.44 | 9.31 | 0.380 | 55.00 | 40.9 | Low | E | No |
August 1, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 80 | 60 | 20 | 40 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 18.37 | 78.40 | 0.628 | 5.35 | 9.41 | 0.300 | 64.90 | 58.0 | Low | NE | No |
July 17, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.76 | 85.40 | 1.040 | 4.46 | 8.90 | 0.510 | 58.30 | 63.4 | Low | E 5-10 | No |
June 26, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 |
|
|
|
| |
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.47 | 79.70 | 0.881 | 4.74 | 8.55 | 0.430 | 58.80 | 45.2 | High | W | No |
June 12, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
| |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 |
|
|
|
| |
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.58 | 79.80 | 1.374 | 4.61 | 9.08 | 0.690 | 56.80 | 37.7 | High | SW 5-10 | No |
May 18, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 20 | 10 | 10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.14 | 68.7 | 1.67 | 6.59 | 9.82 | 0.84 | 71.7 | 44.2 | Low | S 5-10 | No |
April 27, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 2.51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | High | SE | Yes |
October 26, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | 10 | 30 | 20 | 20 | 20 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 19.06 | 54.60 | 10.020 | 8.83 | 9.54 | 5.540 | 86.10 | N/A | Low | NE | No |
September 19, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 20 | 10 | 30 | 60 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 14.87 | 77.10 | 8.080 | 6.98 | 8.12 | 4.480 | 86.00 | N/A | High | NE | Yes |
September 8, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 50 | 20 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 4.64 | 79.80 | 6.840 | 6.82 | 8.47 | 3.780 | 86.10 | N/A | High | SE | No |
August 9, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 82.40 | 4.300 | 6.35 | 8.36 | 2.300 | 82.80 | N/A | Low | W | No |
July 28, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | 10 | <10 | <10 | 10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 3.16 | 87.90 | 4.270 | 6.19 | 8.80 | 2.270 | 84.80 | N/A | Low | SE | No |
July 12, 2016 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24 hr |
Results | 1.00 | 84.10 | 2.580 | 7.78 | 9.06 | 1.330 | 102.50 | N/A | High | S | No |
June 14, 2016 | |||||||||||
