Back River Water Sampling Results
Recreational Waters
May 20, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 4 | N |
April 29, 2024 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | >10 | >10 | >10 | >10 | >10 | >10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 67.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 7 | N |
September 12, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | 10 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.13 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
August 21, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 85.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5 | N |
August 9, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 10 | <10 | 10 | 10 | 100 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.20 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | E 7 | N |
July 25, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 3 | Y |
July 10, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 1 | 10 | 1 | 1 | 20 | 20 | 20 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 5.02 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 7 | Y |
June 5, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | 10 | 0 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.42 | 78.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 6 | No |
May 22, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 1 | 10 | 1 | 1 | 1 | 1 | 1 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 72.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 6 | No |
May 10, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 1 | 1 | 1 | 1 | 10 | 1 | 1 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 2 | No |
April 24, 2023 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 1 | 1 | 1 | 1 | 10 | 1 | 1 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 64.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N | No |
August 24, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | 10 | <10 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.93 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E | No |
August 17, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 80.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | NW 5-10 | No |
July 26, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | 10 | <10 | 10 | <10 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.96 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | Yes |
July 11, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 80.4 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
June 21, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | 10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 73.8 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 8, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | 10 | 20 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.27 | 81.7 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 1-5 | Yes |
May 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 10 | 60 | 60 | <10 | 10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 12.92 | 72.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | Yes |
May 12, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 10 | 10 | 10 | 50 | 20 | <10 | 20 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 11.04 | 66.1 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SW 10-15 | No |
April 25, 2022 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | 10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.93 | 60.3 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 9 | No |
August 24, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 87.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 0-5 | No |
August 10, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | 10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | Yes |
July 27, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | No |
July 14, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 86.9 | N/A | N/A | N/A | N/A | N/A | N/A | High | No | Yes |
June 23, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | 10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 75.6 | N/A | N/A | N/A | N/A | N/A | N/A | Low | N 5-10 | Yes |
June 9, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | 30 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 84.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | Yes |
May 25, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | 10 | <10 | <10 | 30 | <10 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 3.47 | 70.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
May 11, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 63.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 10 | No |
April 27, 2021 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | 10 | <10 | 10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.93 | 59.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | No |
September 15, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 73.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | N 5-10 | No |
July 21, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | 10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 88.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 1-5 | No |
July 7, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | 100 | 250 | >2010 | 40 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 21.33 | 81.3 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
June 22, 2020 | |||||||||||
Sampling ID Numbers. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | 60 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.79 | 81.3 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
June 2, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SW 5-10 | No |
May 12, 2020 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | 10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 55.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 15 | No |
September 10, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
August 28, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | 20 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.53 | 78.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 0-5 | No |
August 14, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | 10 | <10 | 10 | 10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.68 | 81.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 0-5 | Yes |
July 30, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | 10 | <10 | 10 | 10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.68 | 81.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 0-5 | Yes |
July 16, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 85.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
June 25, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | 10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 79.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10 | Yes |
June 13, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | 10 | 380 | 60 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 5.83 | 72.5 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 0-5 | Yes |
May 29, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SW 10-15 | Yes |
May 7, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 73.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 0-5 | No |
April 24, 2019 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 65.2 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 10-15 | No |
September 27, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.2 | 0.856 | 4.51 | 9.82 | 0.42 | 50.2 | 54.9 | Outgoing | NE 5-10 | Yes |
September 11, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | 10 | 10 | 50 | 450 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 8.08 | 71.5 | 0.958 | 4.31 | 8.52 | 0.48 | 49.0 | 36.2 | High | NE 5-10 | Yes |
August 28, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| ||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.2 | 0.693 | 4.08 | 9.30 | 0.34 | 52.3 | 39.1 | High | SW 0-5 | No |
August 14, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.6 | 0.898 | 4.20 | 8.90 | 0.44 | 54.6 | 56.1 | Outgoing | W 5-10 | Yes |
July 19, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1 | 82.6 | 4.38 | 4.86 | 8.63 | 2.33 | 62.4 | 43.1 | Incoming | N 0-5 | No |
June 26, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | 10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 78.3 | 3.09 | 5.30 | 8.82 | 1.60 | 65.7 | 28.8 | Outgoing | SE 5-10 | No |
June 12, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | <10 | 180 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 2.10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 8, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 69.6 | 3.70 | 7.26 | 10.24 | 1.93 | 82.7 | 40.9 | Incoming | NE 5-10 | No |
April 25, 2018 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | 10 | 10 | 60 | 210 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.44 | 57.6 | 3.89 | 8.36 | 10.08 | 2.04 | 82.3 | 65.0 | Low | N 0-5 | Yes |
November 14, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 46.7 | 9.85 | 8.51 | 8.72 | 5.43 | 73.3 | 13.7 | Low | N | No |
October 31, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | 10 | 30 | 140 | >2010 | 50 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 23.72 | 56.6 | 13.02 | 6.91 | 8.76 | 7.35 | 69.1 | 27.4 | Low | W 5-10 | No |
October 11, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | 10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 74.7 | 13.58 | 4.50 | 8.46 | 7.78 | 55.5 | 44.3 | Low | E 5-10 | Yes |
September 26, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | 10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.93 | 77.1 | 11.77 | 4.10 | 8.42 | 6.69 | 49.9 | 42.1 | High | E 5-10 | No |
September 12, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| ||
Results | <10 | <10 | <10 | <10 | <10 | 10 | 10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.93 | 70.8 | 6.37 | 5.96 | 9.67 | 3.47 | 68.8 | 25.3 | High | SE | No |
August 16, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | 10 | 80 | 20 | 60 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 7.16 | 82.3 | 3.10 | 5.33 | 9.34 | 1.61 | 68.4 | 30.1 | High | W | Yes |
August 2, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | 10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.93 | 83.3 | 2.74 | 7.08 | 9.97 | 1.42 | 92.1 | 36.3 | Low | SE | Yes |
July 18, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 86.1 | 4.25 | 5.67 | 9.20 | 2.26 | 75.9 | 33.7 | Low | E | Yes |
June 27, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 80.4 | 4.24 | 5.54 | 9.02 | 2.26 | 70.3 | 35.1 | High | W | No |
June 13, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | 10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 81.6 | 3.48 | 4.52 | 9.26 | 1.83 | 57.2 | 41.3 | High | SE 5-10 | No |
June 1, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | 10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.39 | 71.9 | 2.84 | 6.61 | 9.92 | 1.47 | 77.5 | 25.8 | High | W 5-10 | No |
May 10, 2017 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||
Results | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Tide | Wind | Rain 24/hr |
Results | 1.00 | 63.4 | 3.53 | 7.40 | 10.72 | 1.84 | 77.6 | 35.5 | High | N 5-10 | No |
November 1, 2016 | |||||||||||
